<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Rock Solar &#187; Nixon</title>
	<atom:link href="http://www.blackrocksolar.org/category/nixon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackrocksolar.org</link>
	<description>Free the Sun</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Building (More!) Solar in Nixon, Nevada</title>
		<link>http://www.blackrocksolar.org/news/building-more-solar-in-nixon-nevada/</link>
		<comments>http://www.blackrocksolar.org/news/building-more-solar-in-nixon-nevada/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[Pyramid Lake Paiute Tribe]]></category>

		<guid isPermaLink="false">http://www.blackrocksolar.org/?p=4612</guid>
		<description><![CDATA[HIGH SCHOOL ARRAY IS 9TH FOR PYRAMID LAKE PAIUTE TRIBE Believed to be most solar per capita of any community across the country Black Rock Solar has once again partnered with the Pyramid Lake Paiute Tribe to install clean, renewable energy in Nixon, Nevada.  This 130 kW array, the 4th for the Junior-Senior High School, [...]]]></description>
		<wfw:commentRss>http://www.blackrocksolar.org/news/building-more-solar-in-nixon-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Tech Brightens Nixon&#8217;s Future</title>
		<link>http://www.blackrocksolar.org/nixon/1306/</link>
		<comments>http://www.blackrocksolar.org/nixon/1306/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nixon]]></category>

		<guid isPermaLink="false">http://www.blackrocksolar.org/?p=1306</guid>
		<description><![CDATA[by Jessica Reeder At first glance, the town of Nixon looks like any other small town in Nevada. In a few short weeks, however, Nixon will be able to claim that it has more solar panels per person than any other town in the United States. That includes the largest school-affiliated photovoltaic installation in Nevada: [...]]]></description>
		<wfw:commentRss>http://www.blackrocksolar.org/nixon/1306/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

