<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Black Rock Solar</title>
	<atom:link href="http://www.blackrocksolar.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackrocksolar.org</link>
	<description>The home of Black Rock Solar</description>
	<pubDate>Mon, 12 May 2008 20:51:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>&#8220;Rothbury Music Festival Showcases Next Generation Of Carbon Offsetting&#8221;</title>
		<link>http://www.blackrocksolar.org/2008/05/12/rothbury-music-festival-showcases-next-generation-of-carbon-offsetting/</link>
		<comments>http://www.blackrocksolar.org/2008/05/12/rothbury-music-festival-showcases-next-generation-of-carbon-offsetting/#comments</comments>
		<pubDate>Mon, 12 May 2008 20:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackrocksolar.org/?p=84</guid>
		<description><![CDATA[Our project at ROTHBURY got some more digital ink today, on TREEHUGGER and GRIST.
]]></description>
			<content:encoded><![CDATA[<p>Our project at ROTHBURY got some more digital ink today, on <a href="http://www.treehugger.com/files/2008/05/rothbury-music-festival-michigan.php">TREEHUGGER</a> and <a href="http://gristmill.grist.org/story/2008/5/8/17187/64901">GRIST.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrocksolar.org/2008/05/12/rothbury-music-festival-showcases-next-generation-of-carbon-offsetting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerlach goes live&#8230;</title>
		<link>http://www.blackrocksolar.org/2008/04/29/gerlach-goes-live/</link>
		<comments>http://www.blackrocksolar.org/2008/04/29/gerlach-goes-live/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackrocksolar.org/?p=83</guid>
		<description><![CDATA[After many fits and starts, and a burned out web bridge or two, thanks to the dedicated work of Chris Petrell we&#8217;ve finally got our real time reporting of the power output from our 90KW Gerlach array!  It still has a few bugs in it ( the money saved is too generous, for example [...]]]></description>
			<content:encoded><![CDATA[<p>After many fits and starts, and a burned out web bridge or two, thanks to the dedicated work of Chris Petrell we&#8217;ve finally got our real time reporting of the power output from our 90KW Gerlach array!  It still has a few bugs in it ( the money saved is too generous, for example ), and it doesn&#8217;t go all the way back to when the system was finished, but it is reporting, and looking good. Even on a windy day like today ( and white out conditions ), it still cranked out a lot of power. <a href="http://www.sunnyportal.com/Templates/PublicPageOverview.aspx?page=547034dc-7cf8-4a50-af64-9ead025bc5ca&#038;plant=13124e53-e0b6-4152-a144-eea5e55fb135">Check it out via this link.</a><a href='http://www.blackrocksolar.org/wp-content/uploads/2008/04/cfv0430_06430807772.jpg'><img src="http://www.blackrocksolar.org/wp-content/uploads/2008/04/cfv0430_06430807772.jpg" alt="" title="cfv0430_06430807772" width="500" height="178" class="aligncenter size-full wp-image-82" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrocksolar.org/2008/04/29/gerlach-goes-live/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The real heroes? Look to the left&#8230;</title>
		<link>http://www.blackrocksolar.org/2008/04/10/the-real-heroes-look-to-the-left/</link>
		<comments>http://www.blackrocksolar.org/2008/04/10/the-real-heroes-look-to-the-left/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackrocksolar.org/wp25/?p=50</guid>
		<description><![CDATA[In this week&#8217;s April 21st issue of People magazine, there’s a story profiling three “environmental heroes” who’re doing their part to help preserve our planet. (Here&#8217;s a link to a press release about that, and our latest project at Natchez Elementary.) Although the photo they chose only shows one person, Ex. Director Tom Price, the [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.blackrocksolar.org/wp-content/uploads/2008/04/people1.jpg">this week&#8217;s April 21st issue of People magazine</a>, there’s a story profiling three “environmental heroes” who’re doing their part to help preserve our planet. (<a href="http://sev.prnewswire.com/oil-energy/20080415/AQTU53015042008-1.html">Here&#8217;s a link to a press release about that, and our latest project at Natchez Elementary.</a>) Although the photo they chose only shows one person, Ex. Director Tom Price, the real heroes were standing just to the left. The crew of Black Rock Solar are the ones make our work of giving solar power to schools and hospitals possible, and they’re the ones who really deserve the credit–check em out!</p>
<p><a href='http://www.blackrocksolar.org/wp-content/uploads/2008/04/img_01361.jpg'><img src="http://www.blackrocksolar.org/wp-content/uploads/2008/04/img_01361-500x375.jpg" alt="" title="img_01361" width="500" height="375" class="alignnone size-medium wp-image-51" /></a></p>
<p>From left: Corey Sauer, Richard Scott, Dave Lasky (and Crow, our mascot), Dough Drummond, Dick Hughes, Micheal Small, James Spurlock, Scott &#8220;Spoon&#8221; Stephenson, Elisha Lyon, Matt Deluge. Not shown: Joe Pizur, Nico Balustra, Deanna Westberg, Jonathan Gevas, Matt Myntinnen, and many other awesome volunteers who make this project possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrocksolar.org/2008/04/10/the-real-heroes-look-to-the-left/feed/</wfw:commentRss>
		</item>
		<item>
		<title>News coverage from our Gerlach project</title>
		<link>http://www.blackrocksolar.org/2008/04/10/video/</link>
		<comments>http://www.blackrocksolar.org/2008/04/10/video/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackrocksolar.org/wp25/?p=46</guid>
		<description><![CDATA[ 


]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/vF6BWbs-iAQ"></param> <embed src="http://www.youtube.com/v/vF6BWbs-iAQ" type="application/x-shockwave-flash" width="425" height="350"></embed></object></code></p>
<p><code><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BOuONJ51I1M&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BOuONJ51I1M&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></code></p>
<p><code><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/X2bBZ-uD5Xg"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/X2bBZ-uD5Xg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrocksolar.org/2008/04/10/video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rothbury project visit-party with a purpose gaining steam</title>
		<link>http://www.blackrocksolar.org/2008/03/25/rothbury-project-visit-party-with-a-purpose-gaining-steam/</link>
		<comments>http://www.blackrocksolar.org/2008/03/25/rothbury-project-visit-party-with-a-purpose-gaining-steam/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 01:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.blackrocksolar.org/?p=55</guid>
		<description><![CDATA[Hey folks-
I&#8217;m just back from a site visit to Rothbury, Michigan, checking out the location for our planned installation at Shelby High School, in conjunction with the ROTHBURY festival.
We&#8217;re planning to do a minimum 6 kilowatt installation there this summer&#8211;and perhaps a lot more. We&#8217;ve heard a whole lot of the people buying tickets to [...]]]></description>
			<content:encoded><![CDATA[<p>Hey folks-</p>
<p>I&#8217;m just back from a site visit to Rothbury, Michigan, checking out the location for our planned installation at Shelby High School, in conjunction with the ROTHBURY festival.</p>
<p>We&#8217;re planning to do a minimum 6 kilowatt installation there this summer&#8211;and perhaps a lot more. We&#8217;ve heard a whole lot of the people buying tickets to the event are &#8220;upselling&#8221; their ticket, with the added donations going directly to adding even more power to this project. We&#8217;ll also likely be there during the event offering solar-powered recharging for cell phones and PDAs to participants.</p>
<p>Meanwhile, the crew is making good headway on the Natchez Elementary School in Wadsworth, and we&#8217;re lining up more projects to follow right on the heals of that one&#8211;it&#8217;s going to be a busy year!</p>
<p>Thanks to everyone for their support and donations, they make all this work possible.</p>
<p>-Tom Price, emailing from the Minneapolis Airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackrocksolar.org/2008/03/25/rothbury-project-visit-party-with-a-purpose-gaining-steam/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
